| Service | Details | Price | Schedule Service |
|---|---|---|---|
| Diagnostic Fee (Applies to All Repair Services) | This charge includes a visit to your residence and a diagnostic for your issue. Once the issue is identified, we will provide you with a quote for the repair. This fee is charged regardless of whether you choose to complete the repair. | $75 | Schedule Service |
| Additional Appliance Diagnostic Fee | This fee is charged if we are already on site and need to diagnose and quote a second appliance. | $25 | Schedule Service |
| Dryer Interior Lint Cleaning | Includes disassembly and detailed cleaning of the inside of the dryer to remove lint buildup. | $75 | Schedule Service |
| Washer Deep Cleaning | Deep cleaning of washer to help remove buildup and foul smells. | Schedule Service | |
| Dryer Duct Cleaning | Cleaning of dryer ducts for all vented dryers. | $75 | Schedule Service |
| Appliance Inspection | Inspection service, usually for homebuyers, to verify the operation of all appliances and their estimated lifespan. | $150 | Schedule Service |
| Stove/Range Installation (Electric Only) | Electric-only stove installations. Do not include the price of any additional supplies, such as a power cord. | $100 | Schedule Service |
| Washer/Dryer Installation | Washer and electric-only dryer installations. Does not include any additional supplies such as the power cord, hoses, or vents. | $100 | Schedule Service |
| Dishwasher Installation | Dishwasher installation only. Does not include any additional supplies such as a power cord or hoses. | $150 | Schedule Service |
| Appliance Removal | Appliance removal for major appliances except refrigerators. Refrigerators may be removed from the property, but they must already be removed from the home. | Free | Schedule Service |
